Subaru Vivio 0.66 2009
Auto Specs » SUBARU » Subaru Vivio 0.66 2009
You have any questions about Subaru Vivio 0.66 2009? What's Subaru Vivio 0.66 2009 fuel consumption in the city and on the highway ? What Fuel Should I Use in My Subaru Vivio 0.66 2009? See a detailed table of specification of the vehicle on page this to website txautonet.com.
City fuel economy | 7 |
Highway fuel economy | 5.6 |
Mixed mode fuel economy | 6.1 |
Fuel tank volume | 32 |
Fuel distance from | 460 |
Fuel distance to | 570 |
Recommended fuel | AI-95 |
Ecological standard | |
Full speed | 130 |
Time for acceleration to 100 km/h | no data |
Engine volume | 658 |
Engine power | 44 |
Turnovers max power of | no data |
Maximum power rotations | 6400 |
Maximum torque | 53 |
Turnovers max torque of | no data |
Maximum torque rotations | 3600 |
Engine type | Gasoline |
Engine configuration | Terraced |
Injection type | Monoinjection |
Availability of intercooler | no data |
Number of cylinders | 4 |
Number of valves per cylinder | 2 |
Cylinder diameter | 56 |
Piston stroke | 66 |
Transmission | Automatic, 3-speed |
Wheel drive | Front |
Seats | 5 |
Length | 3295 |
Width | 1395 |
Height | 1375 |
Wheelbase | 2310 |
Front track | 1220 |
Rear track | 1200 |
Ground clearance | 150 |
Curb weight | 625 |
Admissible gross weight | 1110 |
Payload | no data |
Trunk volume | 105 |
cargo_volume_to | 835 |
Weight on front axle | no data |
Weight on back axle | no data |
Front suspension | On the wishbone |
Rear suspension | A few levers and rods |
Front brakes | Disc |
Rear brakes | Drum |
Similar Auto
Related Posts
-
Subaru Legacy 2.0 2009
No Comments | Oct 28, 2016 -
Subaru Forester 2.0XT 2004
No Comments | Oct 28, 2016 -
Subaru Forester 2.0 1998
No Comments | Oct 28, 2016 -
Subaru BRZ 2.0 2001
No Comments | Oct 28, 2016
About The Author
admin
The secret of business is to know something that nobody else knows. Aristotle Onassis